
500 g | veal cubes (round) | ||
1 tbsp | olive oil | 15 mL | |
1 | onions, minced | 200 g | |
1 | carrots, coarsely cut into 2 cm pieces | 100 g | |
2 | turnips, coarsely cut into 2 cm pieces | 340 g | |
2 | bay leaf | 0.4 g | |
2 tbsp | butter, unsalted | 30 g | |
9 | pearl onions | 110 g | |
10 | button (white) mushrooms, quartered | 140 g | |
2 tbsp | white flour (all purpose) | 16 g | |
1 tbsp | Italian parsley, fresh, finely chopped | 5 g | |
2 | egg yolks | ||
1/4 cup | whipping cream 35% | 65 mL | |
2 tbsp | lemon, freshly squeezed | 3/4 lemon | |
salt to taste | |||
ground pepper to taste |
per 1 serving (330 g)
Amount % Daily Value |
Calories 370 |
Fat 20 g 30 % |
Saturated
9.2 g
47 % |
Cholesterol 230 mg |
Sodium 100 mg 4 % |
Carbohydrate 17 g 6 % |
Fibre 3 g 13 % |
Sugars 7 g |
Net Carbs 14 g |
Protein 30 g |
Vitamin A 41 % |
Vitamin C 30 % |
Calcium 8 % |
Iron 14 % |